professional led street lights,solar street lights,led bulb manufacturer
Shanghai P.R.China
 
 
  Products
·
Solar LED Streetlight
·
Solar Panel
Monocrystalline
Polycrystalline
·
Solar System
·
LED Streetlight
·
·
LED Bulbs
·
LED Spotlight
·
Flood LED Light
·
Tunnel LED Light
·
Solar Traffic Light
·
Products
 

 

Home > Solar Panel > Polycrystalline
Polycrystalline Photovoltaic Module

    Electricity Performance Parameter Module Size L*W*H(mm) Mounting Size

Weight

(Kg)

Specification Series Number
Rated Power Wp(W)
Optimum Operation Voltage Vmp(V)
Optimum Operation Current Imp(A)
Short-circuit Current Isc(A)
open-circuit Voltage Voc(V)
A(mm) B(mm) Mounting Hole Size (mm)
KS-S-10D 10(17)P/G301*356  10  17±0.5  0.59±0.05  0.65±0.05  21.5±0.5  301*356*28  150  320  4-φ6.4  ~1.4 
KS-S-100D 100(17)P/G1236*650  100  17±0.5  5.89±0.20  6.42±0.20  21.5±0.5  1236*650*46  984/492  614  10-φ6.4  ~10.0 
KS-S-120D 120(17)P/G1476*650  120  17±0.5  7.06±0.20  7.70±0.20  21.5±0.5  1476*650*46  1200/600  614  10-φ6.4  ~11.0 
KS-S-125DJ 125(17.5)P/G1476*650  125  17.5±0.5  7.15±0.20  7.80±0.20  22.0±0.5  1476*650*46  1200/600  614  10-φ6.4  ~11.0 
KS-S-165DJ 165(23.5)P/G1316*992  165  23.5±0.5  7.02±0.20  7.82±0.20  29±0.5  1316*992*46  810  956  6-φ6.4  ~15 
KS-S-165DJ-T 165(35)P/G1573*824  165  35±0.5  4.65+0.20  5.21±0.20  44.0±0.5  1573*824*46.5  1200/600  788  10-φ7.0  ~15 
KS-S-20D 20(17)P/G556*346  20  17±0.5  1.18±0.10  1.30±0.10  21.5±0.5  556*346*28  300  310  4-φ6.4  ~2.4 
KS-S-40D 40(17)P/G541*650  40  17±0.5  2.36±0.15  2.60±0.15  21.5±0.5  541*650*28  300  614  4-φ6.4  ~3.8 
KS-S-50D 50(17)P/G856*531  50  17±0.5  2.95±0.20  3.25±0.20  21.5±0.5  856*531*28  600  495  6-φ6.4  ~5.6 
KS-S-55DJ 85(17.5)P/G856*531  55  17.5±0.5  3.04±0.15  3.36±0.15  22.0±0.5  856*531*28  600  495  6-φ6.4  ~5.5 
KS-S-5D 5(17)P/G276*266  17±0.5  0.29±0.05  0.33±0.05  21.5±0.5  276*266*28        ~1.0 
KS-S-60D 60(17)P/G776*650  60  17±0.5  3.54±0.20  3.90±0.20  21.5±0.5  776*650*28  600  614  6-φ6.4  ~6.0 
KS-S-65DJ 85(17.5)P/G776*650  65  17.5±0.5  3.72±0.15  4.11±0.15  22.0±0.5  776*650*28  600  614  6-φ6.4  ~6.0 
KS-S-70D 70(17)P/G1176*531  70  17±0.5  4.14±0.20  4.55±0.20  21.5±0.5  1176*531*28  930  495  6-φ6.4  ~7.0 
KS- S-75DJ 85(17.5)P/G1176*531  75  17.5±0.5  4.30±0.15  4.76±0.15  22.0±0.5  1176*531*28  930  495  6-φ6.4  ~7.0 
KS-S-80D 80(17)P/G1000*650  80  17±0.5  4.71±0.20  5.20±0.20  21.5±0.5  1000*650*28  690  614  6-φ6.4  ~8.0 
85(17.5)P/G1000*650  85  17.5±0.5  4.86±0.20  5.45±0.20  22.0±0.5  1000*650*28  690  614  6-φ6.4  ~8.1 






Copyright© 2007 Shanghai Kepsun Optoelectronics Co., Ltd. All rights reserved.   Contact us: market@kepsun.com  or kepsun@gmail.com